

| Pos | Spiller | Total | Thru | R1 | R2 | R3 | Point |
|---|---|---|---|---|---|---|---|
| 1 | Nikolai Krøigaard WINNER | +6 | F | 33 | 34 | 35 | 102 |
| 2 | Frederik Sparre | +7 | F | 32 | 35 | 34 | 101 |
| 3 | Søren Barsballe | +19 | F | 25 | 29 | 35 | 89 |
| 4 | Gustav Duckert | +19 | F | 22 | 32 | 35 | 89 |
| 5 | Johan Kristensen | +23 | F | 20 | 31 | 34 | 85 |
| 6 | Johan Duckert | +32 | F | 28 | 27 | 21 | 76 |





