
| Pos | Spiller | Total | Thru | R1 | R2 | Point |
|---|---|---|---|---|---|---|
| 1 | Søren Barsballe WINNER | +9 | F | 25 | 38 | 63 |
| 2 | William Hedegaard | +9 | F | 29 | 34 | 63 |
| 3 | Johan Kristensen | +12 | F | 33 | 27 | 60 |
| 4 | Frederik Sparre | +12 | F | 31 | 29 | 60 |
| 5 | Gustav Duckert | +13 | F | 29 | 30 | 59 |
| 6 | Peter Halbye | +13 | F | 23 | 36 | 59 |
| 7 | Johan Duckert | +21 | F | 36 | 15 | 51 |






